The Ames Performance Tri-Power Pontiac Nationals
Ames Performance Tri-Power Pontiac Nationals presented by Axelrod Pontiac GMC, Kauffman Racing Equipment and Butler Performance
| What | Special Event Brand Event Weekend Event |
|---|---|
| When |
August 08, 2008 11:00 AM
to August 10, 2008 09:00 PM |
| Where | Summit Motorsports Park |
| Add event to calendar |
|
Check out more information on the Pontiac Nationals at www.pontiacnationals.com
| Participant Fees | ||
| Drag Race (Car & Driver) | $65 | |
| Judged Car Show | $40 (Saturday); $30 (Sunday) | |
| Pontiacs On Parade - display only | $20/day | |
| Car Corral | $35 (Saturday); $25 (Sunday) | |
| Swap Meet (1 space 15' x 30' + 1 person) | $45 (Additional spot $15) | |
| Thursday August 7, 2008 | ||
| Linder's Lot opens for staging | 12:00 pm | |
| Friday August 8, 2008 | ||
| Gates Open (Tech, registration, swap meet set-up | 9:00 am | |
| Time Trials | 12:00 pm - 8:00 pm | |
| Spotts Performance Box Race & Ram Air Restoration No Box Race (2 bonus races) | TBD | |
| Gates close & swap meet set -up closes | 8:00 pm | |
| Saturday August 9, 2008 | 8:00 am | |
| Gates Open | ||
| Time Trails | 9:00 am - 1:00 pm | |
| Car Show Judging (entry cut-off 1:00 pm) | 9:30 am | |
| Show Rounds (Frantic 4 & Quick 16 Qualifying) | 1:30 pm & 4:30 pm | |
| Eliminations | 2:00 pm | |
| Car Show time Trials (Tentative) | 4:00 pm | |
| Dealer's Choice Award & Editor's Choice Award | 4:15 pm | |
| Secure Track | 7:00 pm | |
| Sunday August 10, 2008 | ||
| Gates Open | 8:00 am | |
| Chapel Service | 8:30 am - 9:00 am | |
| Time Trials | 9:00 am - Noon | |
| Car Show Judging begins (entry cut-off Noon) | 9:30 am | |
| Frantic 4 & Quick 16 final qualifying | 11:00 am | |
| Show Rounds begin | 1:00 pm | |
| Eliminations | 1:30 pm | |
| Car Show Awards (tentative) | 3:30 pm | |













