Fantasy Racing Results
Updated 9-06-06
| Team Name | Points |
| Brian8X4N | 174 |
| eman maet | 162 |
| CheatersRUs | 140 |
| R | 139 |
| 3x9x | 138 |
| dei inc. | 137 |
| Liguori Racing | 137 |
| Farva's Picks | 136 |
| McGowan Racing | 132 |
| Team???? | 128 |
| Simmons Racing | 126 |
| TEAM CRUSH | 126 |
| TEAM ORANGE | 126 |
| buy backs? | 123 |
| Team 20 | 122 |
| knk racing | 120 |
| Dead-on motorsports | 119 |
| Lamp Lighters | 118 |
| Best Picks | 115 |
| Metal Circus | 115 |
| GreatWhiteNorth | 113 |
| Poland | 113 |
| Team Sluggo | 113 |
| biddle motorsports | 112 |
| karasracing | 109 |
| RG Motorsports | 108 |
| 04 halfscale ST Racing | 107 |
| pull my finger racing | 107 |
| Sargent Carter Motorsports | 107 |
| Team Kiger | 107 |
| 44XRacing | 104 |
| Lo-Jo's Motorsports | 103 |
| Provost Racing | 101 |
| MKRACING | 99 |
| top gun | 98 |
| Hell's Satan's | 97 |
| Slim Shady | 96 |
| Davis Racing | 95 |
| Mossman | 92 |
| OMALLEYS | 92 |
| Rick Guenther is my hero | 91 |
| Team KitKat | 91 |
| heavy hitters | 90 |
| batman racing | 89 |
| git r dun racing | 88 |
| Grindall36 | 88 |
| Demonvegas | 86 |
| Kwikmagic | 86 |
| 1/4mileracerz | 85 |
| McGowan Jr | 84 |
| the benchwarmers | 84 |
| SKULL GEAR | 83 |
| terrykracing | 83 |
| bhr | 82 |
| FloatnMoney | 82 |
| Moss Motorsports | 82 |
| XNASCAR | 82 |
| Don's Team | 79 |
| Grandslam | 79 |
| Lucky Dog | 79 |
| Munsters_Crew | 79 |
| The Eager Beavers | 79 |
| Dragstrip Phenoms | 77 |
| topgto | 77 |
| Hill's Hitters | 76 |
| Stokes Racing | 75 |
| A.P.D. Carbs | 74 |
| 3X65 | 73 |
| Mama McGowan | 73 |
| THE FLYERS | 73 |
| Another 1 Bites The Dust | 72 |
| fordpowered | 70 |
| loosecannon | 68 |
| White Knuckle Racing | 67 |
| Brokeback Boys | 66 |
| comp3168 | 64 |
| flyingproudracing | 61 |
| my teamm<3 | 60 |
| jordan concrete | 57 |
| Nitrous_Iceman07 | 56 |
| oxie | 55 |
| bolloon knot | 53 |
| Team Lethal | 53 |
| I Don’t Know | 51 |
| T&S Motorsports | 51 |
| Munster Racing | 48 |
| K_dawg209 | 42 |
| cookracing | 33 |
| Albright's | 26 |




















